Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
GNCASTER | 59.152.234.19 | 2103 | Survey & Mapping Office, Lands Department | 1 | HKG | 22.30°N 114.10°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2103 | SatRef | Survey & Mapping Office, Lands Department, HKSAR Government | www.geodetic.gov.hk | www.geodetic.gov.hk/common/data/pdf/SatRef_NTRIP_application_form.pdf |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2103 | HKCL | Chek Lap Kok | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.30°N 113.91°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKCL_32 | Chek Lap Kok | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.30°N 113.91°E | N | Single base | Trimble NetR9 | none | N | N | ||
2103 | HKKS | Kau Sai Chau | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.37°N 114.31°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKKS_32 | Kau Sai Chau | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.37°N 114.31°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKKT | Kam Tin | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.45°N 114.07°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKKT_32 | Kam Tin | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.45°N 114.07°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKLM | Lamma Island | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.22°N 114.12°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKLM_32 | Lamma Island | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.22°N 114.12°E | N | Single base | Trimble NetR9 | none | N | N | ||
2103 | HKLT | Lam Tei | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.42°N 114.00°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKLT_32 | Lam Tei | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.42°N 114.00°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKMW | Mui Wo | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.26°N 114.00°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKMW_32 | Mui Wo | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.26°N 114.00°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKNP | Ngong Ping | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.25°N 113.89°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKNP_32 | Ngong Ping | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.25°N 113.89°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKOH | Obelisk Hill | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.25°N 114.23°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKOH_32 | Obelisk Hill | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.25°N 114.23°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKPC | Peng Chau | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.29°N 114.04°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKPC_32 | Peng Chau | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.29°N 114.04°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKSC | Stonecutters Island | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.32°N 114.14°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKSC_32 | Stonecutters Island | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.32°N 114.14°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKSL | Siu Lang Shui | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.37°N 113.93°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKSL_32 | Siu Lang Shui | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.37°N 113.93°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKSS | Shap Sze Heung | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.43°N 114.27°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKSS_32 | Shap Sze Heung | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.43°N 114.27°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKST | Shatin | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.39°N 114.18°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKST_32 | Shatin | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.39°N 114.18°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | HKTK | Sha Tau Kok | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.55°N 114.22°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKTK_32 | Sha Tau Kok | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.55°N 114.22°E | N | Single base | Trimble NetR9 | none | N | N | ||
2103 | HKWS | Wong Shek | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.43°N 114.33°E | N | Single base | GNSmart | none | N | N | ||
2103 | HKWS_32 | Wong Shek | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.43°N 114.33°E | N | Single base | Leica GR50 | none | N | N | ||
2103 | T430 | Fanling | RTCM3.1 | 1004, 1006, 1008, 1012, 1013, 1019, 1020, 1029, 1030, 1033 | L1 L2 | GPS+GLO | SatRef | HKG | 22.50°N 114.14°E | N | Single base | GNSmart | none | N | N | ||
2103 | T430_32 | Fanling | RTCM3.2 MSM5 | 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 | L1 L2 | GPS+GLO+BDS+GAL+QZSS | SatRef | HKG | 22.50°N 114.14°E | N | Single base | Leica GR50 | none | N | N |
Number of entries: 32
Last update: 2024-11-13 23:55:08 (UTC)